8 Vehicles Matching:
M1070 Oshkosh

Make: | Oshkosh |
Model: | M1070 |
AM General M934

Make: | AM General |
Model: | M934 |
Year: | 1984 |
Mileage: | 39344 |
Condition: | Good Condition Throughout |
Hours: | 1510 |
BMY M923A2

Make: | BMY |
Model: | M923A2 |
Mileage: | 25346 |
Condition: | Excellent Condition Throughout |
Hours: | 1734 |
AM General M945A1

Make: | AM General |
Model: | M945A1 |
Mileage: | 10020 |
Condition: | Very Good Condition Throughout |
Hours: | 481 |
BMY M923A2

Make: | BMY |
Model: | M923A2 |
Mileage: | 1883 |
Condition: | Excellent Condition Throughout |
Hours: | 1694 |
AM General M936A1

Make: | AM General |
Model: | M936A1 |
Year: | 1987 |
Mileage: | 27589 |
Condition: | Good Condition Throughout |
Hours: | 1789 |
BMY M931A2

Make: | BMY |
Model: | M1931A2 |
Year: | 1989 |
Mileage: | 1100 |
Condition: | Excellent Condition Throughout |
Hours: | 90 |
AM General M925A1

Make: | AM General |
Model: | M925A1 |
Year: | 1988 |
Mileage: | 13685 |
Condition: | Good Condition Throughout |
Hours: | 543 |